하드웨어 데이터

사용자 하드웨어 정보 데이터입니다. (총 2958 개)

검색
초기화
Steam ID 디바이스 모델 운영체제 프로세서 메모리 액션
76561198302611786 H510M H (Gigabyte Technology Co., Ltd.) Windows 11 (10.0.26200) 64bit Intel(R) Core(TM) i5-10400F CPU @ 2.90GHz 16251 상세보기
76561198123381960 B550M Phantom Gaming 4 (To Be Filled By O.E.M.) Windows 11 (10.0.26200) 64bit AMD Ryzen 7 5800X 8-Core Processor 65460 상세보기
76561198950690334 A620M GAMING X (Gigabyte Technology Co., Ltd.) Windows 11 (10.0.22631) 64bit AMD Ryzen 5 7500F 6-Core Processor 32501 상세보기
76561197990511911 MS-7D42 (Micro-Star International Co., Ltd.) Windows 11 (10.0.26200) 64bit 12th Gen Intel(R) Core(TM) i7-12700 32555 상세보기
76561197990511911 MS-7D42 (Micro-Star International Co., Ltd.) Windows 11 (10.0.26200) 64bit 12th Gen Intel(R) Core(TM) i7-12700 32555 상세보기
76561199718119862 System Product Name (ASUS) Windows 11 (10.0.26100) 64bit AMD Ryzen 7 7700X 8-Core Processor 65270 상세보기
76561198030515495 MS-7D42 (Micro-Star International Co., Ltd.) Windows 11 (10.0.26100) 64bit 12th Gen Intel(R) Core(TM) i7-12700F 32624 상세보기
76561199183562627 System Product Name (ASUS) Windows 11 (10.0.26100) 64bit AMD Ryzen 7 7800X3D 8-Core Processor 31890 상세보기
76561198257878277 System Product Name (ASUS) Windows 11 (10.0.26100) 64bit AMD Ryzen 7 9800X3D 8-Core Processor 31876 상세보기
76561198030515495 MS-7D42 (Micro-Star International Co., Ltd.) Windows 11 (10.0.26100) 64bit 12th Gen Intel(R) Core(TM) i7-12700F 32624 상세보기
76561199718119862 System Product Name (ASUS) Windows 11 (10.0.26100) 64bit AMD Ryzen 7 7700X 8-Core Processor 65270 상세보기
76561198070003711 MS-7D42 (Micro-Star International Co., Ltd.) Windows 11 (10.0.26100) 64bit 12th Gen Intel(R) Core(TM) i7-12700F 32615 상세보기
76561198030515495 System Product Name (ASUS) Windows 11 (10.0.26100) 64bit AMD Ryzen 7 7700X 8-Core Processor 65270 상세보기
76561198030515495 MS-7D42 (Micro-Star International Co., Ltd.) Windows 11 (10.0.26100) 64bit 12th Gen Intel(R) Core(TM) i7-12700F 32624 상세보기
76561198007254734 Vig644M (Viglen) Windows 10 (10.0.19045) 64bit Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz 16268 상세보기
76561197990511911 MS-7D42 (Micro-Star International Co., Ltd.) Windows 11 (10.0.26200) 64bit 12th Gen Intel(R) Core(TM) i7-12700 32555 상세보기
76561199853782159 A620M GAMING X (Gigabyte Technology Co., Ltd.) Windows 11 (10.0.26100) 64bit AMD Ryzen 5 7500F 6-Core Processor 32405 상세보기
76561199586404924 A620M GAMING X (Gigabyte Technology Co., Ltd.) Windows 11 (10.0.22631) 64bit AMD Ryzen 5 7500F 6-Core Processor 32501 상세보기
76561197990511911 MS-7D42 (Micro-Star International Co., Ltd.) Windows 11 (10.0.26200) 64bit 12th Gen Intel(R) Core(TM) i7-12700 32555 상세보기
76561198104854749 MS-7E13 (Micro-Star International Co., Ltd.) Windows 11 (10.0.26100) 64bit 13th Gen Intel(R) Core(TM) i5-13600KF 32604 상세보기
페이지 39 / 148 (총 2958 개 항목)