하드웨어 데이터

사용자 하드웨어 정보 데이터입니다. (총 2958 개)

검색
초기화
Steam ID 디바이스 모델 운영체제 프로세서 메모리 액션
76561198070351675 System Product Name (ASUS) Windows 10 (10.0.19045) 64bit AMD Ryzen 7 7700X 8-Core Processor 64652 상세보기
76561199883382447 B450M GAMING (Gigabyte Technology Co., Ltd.) Windows 11 (10.0.26100) 64bit AMD Ryzen 5 3600X 6-Core Processor 32716 상세보기
76561198428839848 B550SD4 (ONDA) Windows 10 (10.0.19045) 64bit AMD Ryzen 7 5700G with Radeon Graphics 15763 상세보기
76561198095033838 MS-7D41 (Micro-Star International Co., Ltd.) Windows 10 (10.0.19045) 64bit 12th Gen Intel(R) Core(TM) i5-12400F 32627 상세보기
76561198095033838 MS-7D41 (Micro-Star International Co., Ltd.) Windows 10 (10.0.19045) 64bit 12th Gen Intel(R) Core(TM) i5-12400F 32627 상세보기
76561199812090181 Galileo (Valve) Windows 10 (10.0.19043) 64bit AMD Custom APU 0932 14812 상세보기
76561199812090181 Galileo (Valve) Windows 10 (10.0.19043) 64bit AMD Custom APU 0932 14812 상세보기
76561197990511911 MS-7D42 (Micro-Star International Co., Ltd.) Windows 11 (10.0.26200) 64bit 12th Gen Intel(R) Core(TM) i7-12700 32555 상세보기
76561198391122294 System Product Name (System manufacturer) Windows 11 (10.0.26100) 64bit AMD Ryzen 5 3600 6-Core Processor 65469 상세보기
76561197990511911 MS-7D42 (Micro-Star International Co., Ltd.) Windows 11 (10.0.26200) 64bit 12th Gen Intel(R) Core(TM) i7-12700 32555 상세보기
76561199878180945 A620M GAMING X (Gigabyte Technology Co., Ltd.) Windows 11 (10.0.26100) 64bit AMD Ryzen 5 7500F 6-Core Processor 32405 상세보기
76561198048747224 System Product Name (ASUS) Windows 11 (10.0.26100) 64bit AMD Ryzen 5 5600 6-Core Processor 32657 상세보기
76561199586404924 A620M GAMING X (Gigabyte Technology Co., Ltd.) Windows 11 (10.0.22631) 64bit AMD Ryzen 5 7500F 6-Core Processor 32501 상세보기
76561199718119862 MS-7D42 (Micro-Star International Co., Ltd.) Windows 11 (10.0.26100) 64bit 12th Gen Intel(R) Core(TM) i7-12700F 32624 상세보기
76561199718119862 MS-7D42 (Micro-Star International Co., Ltd.) Windows 11 (10.0.26100) 64bit 12th Gen Intel(R) Core(TM) i7-12700F 32624 상세보기
76561198070351675 System Product Name (ASUS) Windows 10 (10.0.19045) 64bit AMD Ryzen 7 7700X 8-Core Processor 64652 상세보기
76561198070351675 System Product Name (ASUS) Windows 10 (10.0.19045) 64bit AMD Ryzen 7 7700X 8-Core Processor 64652 상세보기
76561198391122294 System Product Name (System manufacturer) Windows 11 (10.0.26100) 64bit AMD Ryzen 5 3600 6-Core Processor 65469 상세보기
76561199880340050 HP Pavilion Gaming Desktop TG01-1xxx (HP) Windows 11 (10.0.26100) 64bit AMD Ryzen 5 4600G with Radeon Graphics 32132 상세보기
76561198070351675 System Product Name (ASUS) Windows 10 (10.0.19045) 64bit AMD Ryzen 7 7700X 8-Core Processor 64652 상세보기
페이지 80 / 148 (총 2958 개 항목)