하드웨어 데이터

사용자 하드웨어 정보 데이터입니다. (총 2958 개)

검색
초기화
Steam ID 디바이스 모델 운영체제 프로세서 메모리 액션
76561198824538274 960XFH (SAMSUNG ELECTRONICS CO., LTD.) Windows 11 (10.0.22631) 64bit 13th Gen Intel(R) Core(TM) i9-13900H 32327 상세보기
76561198070003711 MS-7D42 (Micro-Star International Co., Ltd.) Windows 11 (10.0.26100) 64bit 12th Gen Intel(R) Core(TM) i7-12700F 32615 상세보기
76561198373221644 ROG Strix G733ZW_G733ZW (ASUSTeK COMPUTER INC.) Windows 11 (10.0.26100) 64bit 12th Gen Intel(R) Core(TM) i9-12900H 32428 상세보기
76561198125351244 System Product Name (ASUS) Windows 11 (10.0.26100) 64bit 13th Gen Intel(R) Core(TM) i9-13900K 65276 상세보기
76561198841251463 B760M GAMING X AX (Gigabyte Technology Co., Ltd.) Windows 11 (10.0.26100) 64bit 12th Gen Intel(R) Core(TM) i5-12600KF 32598 상세보기
76561198058688613 H81 (INTEL) Windows 11 (10.0.26100) 64bit Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz 8147 상세보기
76561199784109774 System Product Name (ASUS) Windows 10 (10.0.19045) 64bit AMD Ryzen 7 7700X 8-Core Processor 64652 상세보기
76561199784109774 System Product Name (ASUS) Windows 10 (10.0.19045) 64bit AMD Ryzen 7 7700X 8-Core Processor 64652 상세보기
76561199839159440 B660M Pro RS (To Be Filled By O.E.M.) Windows 11 (10.0.26100) 64bit 12th Gen Intel(R) Core(TM) i7-12700F 32612 상세보기
76561199784109774 System Product Name (ASUS) Windows 10 (10.0.19045) 64bit AMD Ryzen 7 7700X 8-Core Processor 64652 상세보기
76561199784109774 System Product Name (ASUS) Windows 10 (10.0.19045) 64bit AMD Ryzen 7 7700X 8-Core Processor 64652 상세보기
76561199784109774 System Product Name (ASUS) Windows 10 (10.0.19045) 64bit AMD Ryzen 7 7700X 8-Core Processor 64652 상세보기
76561199784109774 System Product Name (ASUS) Windows 10 (10.0.19045) 64bit AMD Ryzen 7 7700X 8-Core Processor 64652 상세보기
76561199021483472 MS-7C89 (Micro-Star International Co., Ltd.) Windows 10 (10.0.19045) 64bit Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz 16319 상세보기
76561198011276856 To Be Filled By O.E.M. (To Be Filled By O.E.M.) Windows 11 (10.0.26100) 64bit AMD Ryzen 7 5800X 8-Core Processor 16310 상세보기
76561199784109774 System Product Name (ASUS) Windows 10 (10.0.19045) 64bit AMD Ryzen 7 7700X 8-Core Processor 64652 상세보기
76561199784109774 System Product Name (ASUS) Windows 10 (10.0.19045) 64bit AMD Ryzen 7 7700X 8-Core Processor 64652 상세보기
76561198043352864 MS-7C79 (Micro-Star International Co., Ltd.) Windows 11 (10.0.26100) 64bit Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz 32688 상세보기
76561199784109774 System Product Name (ASUS) Windows 10 (10.0.19045) 64bit AMD Ryzen 7 7700X 8-Core Processor 64652 상세보기
76561199784109774 System Product Name (ASUS) Windows 10 (10.0.19045) 64bit AMD Ryzen 7 7700X 8-Core Processor 64652 상세보기
페이지 94 / 148 (총 2958 개 항목)